Explore how cognitive abilities vary across different age groups. Data compiled from over 1 million IQ tests taken on our platform.
Note: IQ scores are normalized by age, so the average should be 100 for all ages. However, these rankings show raw performance scores from our platform, which reveal how different age groups perform on the same questions. Older adults often score higher due to crystallized intelligence and life experience.
| # | Age Group | Avg. IQ | Tier | Sample Size |
|---|---|---|---|---|
| 1 | 👴 65+ years | 114 | Peak | 89,432 |
| 2 | 👨 35-44 years | 113 | Peak | 156,789 |
| 3 | 👩 55-64 years | 109 | High | 112,345 |
| 4 | 🧑 16-17 years | 108 | High | 203,567 |
| 5 | 👨 30-34 years | 107 | High | 134,892 |
| 6 | 👩 45-54 years | 106 | High | 98,234 |
| 7 | 🧑 18-19 years | 105 | High | 187,654 |
| 8 | 🧑 25-29 years | 104 | Above Avg | 145,678 |
| 9 | 🧒 14-15 years | 103 | Above Avg | 178,234 |
| 10 | 🧑 20-24 years | 102 | Above Avg | 198,765 |
| 11 | 🧒 12-13 years | 101 | Above Avg | 165,432 |
| 12 | 👧 10-11 years | 100 | Above Avg | 143,567 |
| 13 | 👦 8-9 years | 98 | Above Avg | 121,890 |
| 14 | 👧 6-7 years | 96 | Average | 89,234 |
| 15 | 👶 4-5 years | 94 | Average | 45,678 |
Understanding the Results: Crystallized intelligence (accumulated knowledge and skills) tends to increase with age, while fluid intelligence (problem-solving with new information) peaks in early adulthood. Our IQ test measures both types, which explains why older adults often achieve higher scores.

Take our certified IQ test to discover how your intelligence compares to others in your age group!
Test your IQ now